Jacquard Zip Up Hoodie
As low as
€123.90
Color:
BLACK BEAUTY
Size Chart
Size Chart
Tops & Casual Shirts
SIZE | EU / FR / IT | UK / US |
---|---|---|
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
XXL | 54 | 44 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Free Shipping for orders above €50
Presenting CK Sport, our innovative line of activewear made to look good and feel good. Featuring technical details and elevated aesthetics to move with you, even after your workout. This jacquard hoodie is made with moisture wicking, quick drying fabric that pulls dampness away from your skin and won't weigh you down.
Highlights
- technical jacquard knit stretch
- not to be used as Personal Protective Equipment (PPE)
- soft crinkle texture hood, shoulder and sleeves
- relaxed fit
- long sleeves
- bungee drawstring hood and hem
- zip fastening with logo puller
- side seam pockets
- extended sizing: XS - XXL
- Calvin Klein reflective logo on the sleeve
Composition
- 98% polyester, 2% elastane
- machine wash
- country of origin: Sri Lanka
Shape
- Our model is 1.86m (6ft 1in) and is wearing a size M.
- fits true to size
Style #:00GMS4J419
Standard delivery is usually within 3-6 working days.
Returns are always free.
Visit our Customer Service section for more information on deliveries & payment methods or contact us at cs.cy@ck.com for further clarifications.
Matching Items Available
As low as
€113.90
+ More Colours
Size Chart
Size Chart
Tousers & Shorts
WAIST SIZE | INTERNATIONAL | EU / FR / IT | UK / US |
---|---|---|---|
28 | XS | 44 | 34 |
29 | XS-S | 46 | 36 |
30 | S | 46 | 36 |
31 | S-M | 48 | 38 |
32 | M | 48 | 38 |
33 | M-L | 50 | 40 |
34 | L | 50 | 40 |
36 | L-XL | 52 | 42 |
37 | XL | 54 | 44 |
38 | XXL | 56 | 46 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
As low as
€123.90
Size Chart
Size Chart
Jeans & Denim Shorts
WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
THIGH | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
As low as
€103.90
Size Chart
Size Chart
Jeans & Denim Shorts
WAIST SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
THIGH | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
-
Thigh:
Measure the circumference of the fullest part of your thigh.
As low as
€113.90
+ More Colours
Size Chart
Size Chart
Tousers & Shorts
WAIST SIZE | INTERNATIONAL | EU / FR / IT | UK / US |
---|---|---|---|
28 | XS | 44 | 34 |
29 | XS-S | 46 | 36 |
30 | S | 46 | 36 |
31 | S-M | 48 | 38 |
32 | M | 48 | 38 |
33 | M-L | 50 | 40 |
34 | L | 50 | 40 |
36 | L-XL | 52 | 42 |
37 | XL | 54 | 44 |
38 | XXL | 56 | 46 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
As low as
€113.90
+ More Colours
Size Chart
Size Chart
Tousers & Shorts
WAIST SIZE | INTERNATIONAL | EU / FR / IT | UK / US |
---|---|---|---|
28 | XS | 44 | 34 |
29 | XS-S | 46 | 36 |
30 | S | 46 | 36 |
31 | S-M | 48 | 38 |
32 | M | 48 | 38 |
33 | M-L | 50 | 40 |
34 | L | 50 | 40 |
36 | L-XL | 52 | 42 |
37 | XL | 54 | 44 |
38 | XXL | 56 | 46 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.
As low as
€103.90
+ More Colours
Size Chart
Size Chart
Tousers & Shorts
WAIST SIZE | INTERNATIONAL | EU / FR / IT | UK / US |
---|---|---|---|
28 | XS | 44 | 34 |
29 | XS-S | 46 | 36 |
30 | S | 46 | 36 |
31 | S-M | 48 | 38 |
32 | M | 48 | 38 |
33 | M-L | 50 | 40 |
34 | L | 50 | 40 |
36 | L-XL | 52 | 42 |
37 | XL | 54 | 44 |
38 | XXL | 56 | 46 |
How to Measure Myself ?

-
Waist:
Measure around the natural waistline.
-
Hips:
Measure around fullest part of the hips and the bottom.