Slim Logo Leggings
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
- cotton stretch jersey
- allover Calvin Klein graffiti logo print
- slim fit
- elasticated waist
- pull on
- Calvin Klein Jeans logo badge embroidered at the hip
- 96% cotton 4% elastane
- machine wash
- tumble dry low
- country of origin: Sri Lanka
- fits true to size
Trending on Calvin Klein
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 45 | 50 | 54 | 58 | 62 |
HIPS | 60 | 64 | 68 | 74.25 | 81 | 85.5 | 90 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 29 | 30.75 | 33.5 | 36 | 37 |
CHEST | 56 | 60.5 | 64 | 71 | 78 | 82 | 86 |
WAIST | 54.5 | 56 | 59 | 63.5 | 68 | 72 | 74 |
INSEAM | 45.5 | 52 | 59.25 | 65 | 70.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 45 | 50 | 54 | 58 | 62 |
HIPS | 60 | 64 | 68 | 74.25 | 81 | 85.5 | 90 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 29 | 30.75 | 33.5 | 36 | 37 |
CHEST | 56 | 60.5 | 64 | 71 | 78 | 82 | 86 |
WAIST | 54.5 | 56 | 59 | 63.5 | 68 | 72 | 74 |
INSEAM | 45.5 | 52 | 59.25 | 65 | 70.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
FR | 4A | 6A | 8A | 10A | 12A | 14A | 16A |
IT | 104 | 116 | 128 | 140 | 152 | 164 | 170 |
UK | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y | 16Y |
ARM | 34.5 | 38.5 | 44.5 | 49.5 | 54.5 | 57.5 | 60 |
HIPS | 60 | 64 | 70 | 77 | 84 | 86 | 88 |
INSEAM (SHORTS) | 10.2 | 11.6 | 13 | 13.5 | 15 | 16.5 | 18 |
HEIGHT | 104 | 116 | 128 | 140 | 152 | 164 | 166-170 |
SHOULDERS | 25.25 | 27 | 28 | 30.5 | 33 | 34 | 35 |
CHEST | 56 | 60.5 | 65 | 71.5 | 78 | 80.5 | 82.5 |
WAIST | 54.5 | 56 | 58 | 61.75 | 65.5 | 66.5 | 67.5 |
INSEAM | 45.5 | 52 | 59.75 | 65.75 | 71.5 | 74 | 78 |

-
Height:
Measure from top of the head to bottom of the foot.
-
Shoulders:
Measure from the outside of one shoulder to outside of the other shoulder.
-
Chest:
Measure under the arms, around the fullest part of the chest.
-
Waist:
Measure around the natural waistline.
-
INSEAM:
Measure along inside of the leg, from the groin to the bottom of the ankle.