Soft Lyocell Cropped Top
As low as
€47.00
Recommended Retail Price:
€72.90
Color:
Jaded Green
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Free Shipping for orders above €50
This cropped top is all you want for a day-to-night look.
Highlights
- soft lyocell blend
- shiny textured finish
- slim fit
- V-neckline
- adjustable shoulder straps
- concealed side zipper
- fully lined
- Calvin Klein logo print at the hem
Composition
- 86% lyocell 14% nylon
- machine wash
- do not tumble dry
- country of origin: Indonesia
Shape
- fits true to size
- Our model is 1.76m (5ft 9in) and is wearing a size S.
Style #:J20J218187
Standard delivery is usually within 3-6 working days.
Returns are always free.
Visit our Customer Service section for more information on deliveries & payment methods or contact us at cs.cy@ck.com for further clarifications.
Trending on Calvin Klein
As low as
€27.00
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€66.32
As low as
€53.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€30.90
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€36.30
As low as
€33.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
Regular Price
€25.80
As low as
€23.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€27.00
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€33.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€33.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€61.90
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.
As low as
€33.50
+ More Colours
Size Chart
Size Chart
Tops & Dresses
SIZE | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 32 | 4 | 34 | 38 | 0 |
XS | 34 | 6 | 36 | 40 | 2 |
S | 36 | 8 | 38 | 42 | 4 |
M | 38 | 10 | 40 | 44 | 6 |
L | 40 | 12 | 42 | 46 | 8 |
XL | 42 | 14 | 44 | 48 | 10 |
How to Measure Myself ?

-
Chest:
Measure under the arms, around the fullest part of the chest.